Size Chart
Fit Profile: True to Size with an elongated hem
Sizes | S | M | L | XL | 2XL | 3XL |
Front Length | 29 1/4" | 30" | 30 3/4" | 31 1/2" | 32 1/4" | 33" |
Chest | 38 3/4" | 41" | 43 1/4" | 45 1/2" | 51" | 54 3/4" |
Sweep | 38 3/4" | 41" | 43 1/4" | 45 1/2" | 51" | 54 3/4" |
Sleeve Length | 7 3/8" | 7 1/2" | 7 5/8" | 7 3/4" | 7 7/8" | 8" |
Neck Opening | 13" | 13 1/2" | 13 3/4" | 14 1/4" | 14 3/4" | 15" |
*Standard Polo Size Guide Measurements:
Body Length: Measurement from highest point of neck collar to lowest point of bottom hem.
Chest Width: Circumference measurement of chest from peck line from armpit to armpit across the chest/back
Sweep: Circumference measurement of bottom hem
*Product measurements can vary by 1/2"
Care Instructions: Machine wash cold with like colors, only non-chlorine bleach if needed. Tumble dry low, remove promptly. Cool iron if needed.